Look up common TCP/UDP port numbers.
| Port | Service |
|---|---|
| 20 | FTP Data |
| 21 | FTP |
| 22 | SSH |
| 23 | Telnet |
| 25 | SMTP |
| 53 | DNS |
| 80 | HTTP |
| 110 | POP3 |
| 143 | IMAP |
| 443 | HTTPS |
| 3306 | MySQL |
| 5432 | PostgreSQL |
| 6379 | Redis |
| 27017 | MongoDB |
| 3000 | Dev (common) |
| 8080 | HTTP Alt |
| 8443 | HTTPS Alt |
Enter a port number to see if it matches a common service, or browse the list below.
Is this tool free to use?
Does the tool run in the browser?
Is my data uploaded to a server?
Can I use this tool for large files?
Input
443
Output
HTTPS